From: Adolescent physical activity profiles as determinants of emerging adults’ physical activity
Occurrence model (Reporting some vs no MVPA) | Intensity model 2 (Relative differences in level of MVPA) | |||
---|---|---|---|---|
Logistic regression | Linear regression | |||
OR | 95% CI | exp (ß) | 95% CI | |
Adolescent physical activity profile | ||||
Nonparticipants | Reference | Reference | ||
Dropouts | 1.27 | 0.52–1.94 | 1.20 | −0.19 – 2.58 |
Active in unorganized PA | 2.75 | 2.11–3.75 | 1.74 | 0.33–3.15 |
Active in organized PA | 2.40 | 1.67–3.15 | 1.44 | 0.05–2.82 |
Active in a variety of PA | 3.66 | 3.30–5.05 | 2.15 | 0.73–3.56 |
Variance Components | Variance | (SE) | Variance | (SE) |
Variance(u1) | 1 | 0.29 | ||
Variance(u2) | 0.41 | 0.05 | ||
Covariance(u1,u2) | 0.32 | 0.09 | ||
1Each part of the model includes adjustments for time (data collection cycle), gender, ethnic background, rurality, and income during adolescence 2The intensity model includes only emerging adults who reported some physical activity participation MVPA Moderate to vigorous physical activity, OR Odds ratio, CI Confidence interval, PA Physical activity, SE Standard error |