Skip to main content

Table 1 The global type 2 diabetes mellitus burden attributable to low physical activity in 1990 and 2021 and the temporal trends from 1990 to 2021

From: The global, regional, and national burden of type 2 diabetes mellitus attributable to low physical activity from 1990 to 2021: a systematic analysis of the global burden of disease study 2021

Characteristics

1990

2021

EAPC (1990–2021)

Deaths cases No. (95%UI)

ASMR per 105 No. (95%UI)

DALYs

No. (95%UI)

ASDR per 105 No. (95%UI)

Deaths cases No. (95%UI)

ASMR per 105 No. (95%UI)

DALYs

No. (95%UI)

ASDR per 105 No. (95%UI)

ASMR

No. (95%CI)

ASDR

No. (95%CI)

Global

55,801 (24049, 85577)

1.64 (0.71, 2.51)

1,755,082 (756859, 2694173)

46.06 (19.9, 70.69)

149,214 (65194, 228318)

1.8 (0.79, 2.75)

5,523,050 (2407128, 8638535)

64.27 (28.01, 100.49)

0.26 (0.2, 0.31)

0.97 (0.93, 1.02)

Sex

          

Male

7497 (18297, 27922)

0.53 (1.28, 1.95)

264,577 (621637, 973518)

15.55 (36.48, 56.64)

23,392 (54105, 84094)

0.65 (1.5, 2.34)

907,065 (2094650, 3290688)

22.89 (52.92, 83.10)

0.48 (0.42, 0.54)

1.08 (1.03, 1.13)

Female

16,920 (37504, 57636)

0.85 (1.89, 2.91)

495,920 (1133445, 1751492)

23.65 (53.94, 83.42)

42,059 (95108, 145455)

0.90 (2.03, 3.11)

1,487,012 (3428400, 5330556)

32.27 (74.38, 115.78)

0.18 (0.13, 0.24)

0.95 (0.91, 0.99)

SDI region

          

High SDI

14,763 (6325, 22565)

1.31 (0.56, 2.02)

431,738 (187455, 669806)

38.79 (16.84, 60.23)

21,403 (8958, 33305)

0.88 (0.37, 1.37)

1,057,953 (470182, 1697065)

52.1 (23.03, 84.44)

-1.64 (-1.84, -1.44)

0.74 (0.61, 0.86)

High-middle SDI

10,833 (4664, 16594)

1.28 (0.56, 1.95)

348,797 (151116, 533856)

36.66 (15.98, 56.34)

25,209 (11305, 38576)

1.3 (0.58, 1.98)

950,867 (416024, 1492242)

48.14 (21.04, 75.47)

0.05 (-0.03, 0.13)

0.79 (0.74, 0.85)

Middle SDI

16,217 (6985, 24854)

2.03 (0.87, 3.13)

548,693 (237748, 847190)

56.85 (24.6, 88.05)

55,677 (24646, 84455)

2.32 (1.03, 3.53)

2,007,029 (877454, 3117402)

75.81 (33.18, 117.39)

0.42 (0.36, 0.47)

0.82 (0.77, 0.86)

Low-middle SDI

10,383 (4421, 15795)

2.19 (0.93, 3.34)

318,972 (136875, 490980)

56.9 (24.41, 87.64)

37,852 (16402, 58173)

3.22 (1.39, 4.96)

1,204,356 (519769, 1871158)

88.59 (38.29, 137.73)

1.38 (1.31, 1.45)

1.46 (1.41, 1.5)

Low SDI

3512 (1430, 5471)

2.04 (0.83, 3.19)

103,907 (43162, 161519)

50.22 (20.71, 78.34)

8886 (3673, 14049)

2.33 (0.96, 3.70)

295,801 (125367, 470146)

62.74 (26.4, 99.23)

0.48 (0.37, 0.58)

0.68 (0.61, 0.74)

GBD region

          

Andean Latin America

242 (99, 381)

1.33 (0.54, 2.09)

7167 (2982, 11530)

36.48 (15.18, 58.09)

930 (393, 1496)

1.65 (0.69, 2.64)

31,398 (13435, 50134)

53.89 (23.08, 86.04)

0.61 (0.48, 0.75)

1.18 (1.1, 1.27)

Australasia

324 (134, 493)

1.42 (0.59, 2.16)

9319 (4137, 14744)

39.59 (17.42, 62.96)

667 (288, 1045)

1.09 (0.46, 1.70)

25,141 (11117, 40710)

47.32 (20.97, 76.47)

-1.18 (-1.5, -0.87)

0.41 (0.32, 0.5)

Caribbean

1116 (478, 1709)

4.64 (1.99, 7.09)

32,440 (13845, 50273)

126.71 (54.09, 196.08)

1975 (853, 3120)

3.63 (1.57, 5.73)

72,902 (31759, 117916)

135.27 (58.91, 219.06)

-0.92 (-1, -0.83)

0.09 (0.03, 0.15)

Central Asia

222 (94, 348)

0.51 (0.22, 0.8)

8843 (3852, 14046)

19.30 (8.43, 30.67)

649 (275, 1037)

0.91 (0.39, 1.45)

29,893 (12835, 48144)

37.44 (16.05, 60.33)

1.71 (1.31, 2.1)

2.02 (1.77, 2.27)

Central Europe

1525 (658, 2382)

1.06 (0.46, 1.66)

57,430 (25224, 92466)

38.46 (16.85, 61.44)

3250 (1389, 4958)

1.34 (0.57, 2.04)

121,418 (53313, 195290)

53.07 (23.28, 85.99)

0.98 (0.8, 1.16)

1.18 (1.09, 1.27)

Central Latin America

2512 (995, 3863)

3.48 (1.39, 5.39)

78,188 (32329, 122249)

96.42 (39.05, 150.46)

7819 (3420, 12123)

3.28 (1.43, 5.09)

266,350 (114002, 425533)

106.24 (45.54, 169.23)

-0.4 (-0.71, -0.08)

0.08 (-0.23, 0.39)

Central Sub-Saharan Africa

575 (232, 940)

3.79 (1.55, 6.15)

15,981 (6280, 26085)

83.47 (33.29, 134.85)

1425 (592, 2408)

3.88 (1.64, 6.46)

45,016 (18542, 76016)

94.06 (40.1, 157.87)

-0.04 (-0.13, 0.06)

0.30 (0.20, 0.40)

East Asia

6174 (2527, 9659)

0.95 (0.40, 1.47)

255,761 (108188, 403667)

31.49 (13.27, 49.35)

18,568 (8096, 29999)

0.94 (0.42, 1.51)

811,530 (348312, 1312261)

37.81 (16.28, 60.02)

-0.12 (-0.4, 0.16)

0.35 (0.21, 0.49)

Eastern Europe

699 (289, 1052)

0.25 (0.11, 0.38)

37,778 (15614, 59516)

13.57 (5.58, 21.2)

3991 (1652, 6251)

1.08 (0.44, 1.70)

125,772 (52016, 198719)

34.64 (14.43, 54.83)

3.87 (2.29, 5.47)

2.65 (2.14, 3.17)

Eastern Sub-Saharan Africa

1011 (396, 1583)

1.74 (0.68, 2.71)

27,725 (10936, 43067)

39.94 (15.8, 61.87)

2101 (849, 3413)

1.67 (0.66, 2.75)

61,861 (24893, 100787)

39.73 (15.73, 64.62)

-0.33 (-0.4, -0.25)

-0.2 (-0.28, -0.12)

High-income Asia Pacific

1770 (755, 2741)

0.94 (0.40, 1.45)

87,131 (38199, 134072)

43.03 (18.8, 66.58)

2341 (974, 3752)

0.40 (0.17, 0.64)

220,368 (90908, 365666)

55.05 (23.1, 90.4)

-2.84 (-3.06, -2.63)

0.64 (0.52, 0.76)

High-income North America

4533 (1943, 7245)

1.22 (0.52, 1.95)

126,973 (53621, 202738)

35.35 (14.79, 56.31)

7010 (2838, 11170)

0.99 (0.40, 1.56)

377,333 (157838, 612359)

57.19 (24.1, 92.69)

-1.31 (-1.72, -0.9)

1.33 (1.19, 1.46)

North Africa and Middle East

3855 (1618, 5875)

2.91 (1.23, 4.45)

133,407 (57073, 205249)

83.27 (35.75, 128.41)

13,250 (5781, 20612)

3.56 (1.54, 5.50)

635,219 (275021, 1000668)

139.58 (60.62, 219.11)

1.1 (0.92, 1.29)

1.9 (1.8, 2)

Oceania

202 (81, 335)

7.93 (3.19, 12.92)

6848 (2768, 11133)

218.08 (88.15, 351.68)

567 (240, 934)

8.68 (3.61, 13.94)

21,957 (9024, 35300)

268.48 (110.53, 431.69)

0.23 (0.14, 0.32)

0.62 (0.53, 0.71)

South Asia

9411 (4011, 14611)

2.24 (0.95, 3.48)

287,342 (124713, 444683)

56.03 (24.35, 87.96)

38,490 (16586, 59222)

3.27 (1.41, 5.05)

1,125,155 (517606, 1779236)

82 (37.08, 128.77)

1.3 (1.14, 1.45)

1.17 (1.06, 1.27)

Southeast Asia

4848 (2035, 7482)

2.29 (0.96, 3.56)

152,373 (65089, 236779)

63.62 (27.37, 99.32)

16,808 (7385, 25418)

2.99 (1.32, 4.49)

592,992 (254841, 916715)

94.14 (40.25, 145.48)

0.79 (0.72, 0.87)

1.18 (1.14, 1.21)

Southern Latin America

548 (229, 897)

1.27 (0.54, 2.09)

14,798 (6126, 23921)

32.46 (13.5, 52.76)

830 (329, 1348)

0.91 (0.36, 1.47)

32,437 (13672, 52591)

36.76 (15.48, 59.81)

-1.14 (-1.34, -0.94)

0.26 (0.16, 0.35)

Southern Sub-Saharan Africa

1266 (555, 1951)

5.44 (2.42, 8.39)

34,916 (15217, 53106)

134.01 (59.27, 203.63)

4700 (1990, 7080)

9.89 (4.18, 15.08)

130,783 (56744, 195936)

239.25 (102.53, 361.94)

2.2 (1.76, 2.64)

2.09 (1.75, 2.43)

Tropical Latin America

2964 (1332, 4495)

3.90 (1.73, 5.91)

92,418 (41501, 146303)

106.25 (47.2, 164.62)

8338 (3435, 12846)

3.39 (1.40, 5.23)

276,105 (113987, 430442)

108.19 (44.79, 168.94)

-0.33 (-0.49, -0.17)

0.09 (0.03, 0.16)

Western Europe

10,492 (4478, 16245)

1.71 (0.73, 2.64)

245,675 (107620, 380381)

41.11 (18.08, 63.59)

11,492 (4875, 17852)

0.94 (0.40, 1.45)

388,561 (176058, 617043)

41.73 (18.57, 66.22)

-2 (-2.13, -1.86)

-0.12 (-0.21, -0.02)

Western Sub-Saharan Africa

1512 (587, 2413)

2.21 (0.86, 3.52)

42,567 (17194, 66326)

52.38 (20.99, 81.53)

4013 (1613, 6319)

2.77 (1.12, 4.36)

130,862 (53418, 206277)

71.51 (29.26, 112.18)

0.75 (0.69, 0.81)

1.01 (0.97, 1.04)

  1. Generated from data available at http://ghdx.healthdata.org/gbd-results-tool
  2. No., number; ASMR, age-standardized mortality rate; UI, uncertainty interval;
  3. DALYs, disability-adjusted life years; ASDR, age-standardized DALY rate; EAPC, estimated annual percentage change; CI, confidence interval