Training | Validation | |
---|---|---|
Activity | Intensity / Speed | |
Sitting | Freely | |
Standing | Freely | Freely |
Walking (km/h) | 2.1 | 2.5 |
2.9 | 3.3 | |
3.7 | 4.1 | |
4.5 | ||
3.7 with 6% incline | 3.3 with 6% incline | |
Running (km/h) | 7.5 | 8 |
8.5 | 9 | |
9.5 | 10 | |
10.5 | ||
9.5 with 6% incline | 8 with 6% incline | |
Cycling (W) | 30 | 50 |
60 | 75 | |
90 | 100 | |
120 | ||
150 |